Investors · Shareholding
Ownership and credit standing
Shareholding pattern as filed with the exchange, and any credit ratings obtained.
Regulation 46 disclosures
What belongs on this page
| Clause | Disclosure | Status |
|---|---|---|
| 46(2)(m) | Shareholding patternQuarterly, in the format prescribed under Regulation 31. | To be supplied |
| 46(2)(r) | Credit ratingsAll ratings obtained for any listed instrument, with rating rationale. | To be supplied |
Published by the Company
Shareholding pattern filed
| Date | Document | File |
|---|---|---|
| 01 Jun 2025 | Shareholding Pattern Sattva June 25Shareholding pattern | PDF · 313 KB |
| 31 Mar 2025 | Shareholding Pattern as on 31 03 2025Shareholding pattern | PDF · 670 KB |
| 01 Dec 2024 | Shareholding pattern Dec 2024Shareholding pattern | PDF · 501 KB |
| 01 Sep 2024 | Shareholding Pattern Sept 2024Shareholding pattern | PDF · 539 KB |
| 30 Jun 2024 | Shareholding Pattern as on 30 06 2024Shareholding pattern | PDF · 856 KB |
| 31 Mar 2024 | RTA Shareholding Pattern as on 31 03 2024Shareholding pattern | PDF · 810 KB |
| 31 Dec 2023 | Shareholding Pattern as on 31 12 2023Shareholding pattern | PDF · 377 KB |
| 30 Sep 2023 | Shareholding Pattern as on 30 09 2023Shareholding pattern | PDF · 377 KB |
| 31 Mar 2023 | Shareholding Pattern as on 31 03 2023Shareholding pattern | PDF · 349 KB |
| 31 Dec 2022 | Shareholding Pattern as on 31 12 2022Shareholding pattern | PDF · 342 KB |
| 30 Sep 2022 | Shareholding Pattern as on 30 09 2022Shareholding pattern | PDF · 343 KB |
| 30 Jun 2022 | Shareholding Pattern as on 30062022Shareholding pattern | PDF · 312 KB |
Filed quarterly under Regulation 31. The record filed with BSE Limited prevails.